- Home
- ยป
- Our Products
- »
- Microprocessor Controlled Injection Molding Machine
Microprocessor Controlled Injection Molding Machine
Servo Plastic Horizontal Injection Moulding Machine Exporter India CALL : 08048984860
#NK HYDRAULIC INDUSTRIES #trending #shorts #trendingshorts #PLASTIC INJECTION MOLDING ACHINE
NK HYDRAULIC INDUSTRIES are looking enquiries of PLASTIC INJECTION MOLDING MACHINE , SERVO PLASTIC INJECTION MOLDING MACHINE , HORIZONTAL MOULDING MACHINE , pet INJECTION MOLDING MACHINE from Australia, New Zealand, USA, Russia, Italy, Thailand, Taiwan, United Kingdom, Brazil, Bangladesh, Philippines, Vietnam, Hungary, Morocco, Zambia , South Korea, Sudan, Kenya, Egypt, Singapore, Uzbekistan, Nepal, France , Ukraine, Malaysia, Baltimore, Slovakia, Slovenia, France, Spain, Germany, Pourtgal, Mexico, Brazil, Canada, Norway, Japan, Indonesia, Sri Lanka, Switzerland, El Salvador, Israel, Ireland, South Africa, Nigeria, Sydney, Chile, Turkey, Jordan, Muscat, Kuwait, Perth, UAE, Romania, The Netherlands, Poland, Istanbul, Doha, Belzium, Kathmandu, Colombo, Paris, Munich, Brussels, Denmark, Moscow, Combodia, Maurititus, Sweden, Nairobi, Durban, Tokyo, New York, Arizona, Los Anjeles, Columbia, Poland, Hong Kong, Barbados, Jamaica, Madrid, Croatia, Greece, Bulgaria, St, Louis, DRC, New Jersey, Kuala Lumpur, Oman, Rome, Rio De Jenerio, Argentina, Jeddah, Algeria, Cairo, moldova, Serbia, Nicaragua, VEITNAM, Dubai and all over the World. NK HYDRAULIC INDUSTRIES are looking enquiries of PLASTIC INJECTION MOLDING MACHINE , SERVO PLASTIC INJECTION MOLDING MACHINE , HORIZONTAL MOULDING MACHINE , pet INJECTION MOLDING MACHINE from Delhi, East Delhi, South Delhi, Delhi NCR, Gurgaon, Gurugram, Jaipur, Jodhpur, Ajmer, Bawal, Allabhgarh, IMT Manesar, Kotputli, Sonipat, Kundali, Bahadurgarh, Greater Noida, Ghaziabad, Yamunanagar, Panipat, Ambala, jammu & Kashmir, Mohali, Baddi, Badmer, Krishangarh, Kanpur, Sikandrabad, Rajasthan, Bikaner, Kota, Udaipur, Bhilwara, Alwar, Jodhpur, Baruni, Manglore, Uttar Pradesh, UP, Lucknow, Agra, Meerut, Aligarh, Kanpur, Allahabad, Banaras, Varansi, Mathura, Jhansi, Ghaziabad, Noida, Bareilly, Moradabad, Saharanpur, Jamnagar, Vadinar, Punjab, Chandigarh, Jalandhar, Amritsar, Ludhiana, Bathinda, Pathankot, Patiala, Hoshiarpur, Himachal Pradesh, Baddi, HP, Shimla, Dharamshala, MP, Madhya Pradesh,Gwalior, Bhopal, Indore,Uttrakhand, Dehradun, Haridwar, Roorkee, Rudrapur, Rishikesh, Nainital, Udham Singh Nagar, Bihar, Patna, Paschimi Bengal, Kolkatta, Assam, Numaligarh, Bongiagaon, Guwahati, Digboi, Odissa, Bhuvneshawar, Chattisgarh, Raipur, Kochi, Paradip, Mumbai, Visakhapatnam, Haldia, Bina, Tatipaka and all over India.
www.nkhydraulicindustries.com
www.plastic injectionmoldingmachine.com
DELHI NCR PAN INDIA
18 kW Mild Steel Injection Molding Machine
Minimum Order Quantity: 1 Piece
Production Capacity | 1 Ton |
Material | Mild Steel |
Automation Grade | Automatic |
Machine Type | Servo Injection Molding Machine |
Capacity | 130 ton/day |
Power | 18 kW |
Machine Structure | Horizontal |
Clamp Style | TOGGLE TYPE |
Oil Tank Capacity | 200 L |
Machine Dimension | 4.63x1.23x1.8 m |
Machine Weight | 3.8 Ton |
Pump Motor | 18 KW |
Tonnage | 130 TON |
Injection Weight | 217 GSM |
Mold Thickness | 400 TO 125 MM |
Plastic Type | PP TO PC |
Screw Diameter | 40 mm |
Maximum Mould Height | 450 mm |
Minimum Mould Height | 180 mm |
Phase | Three Phase |
Model Name/Number | NKH130 TON |
Brand | NKHI |
Shot Size | 239 cm3 |
Platen Dimension | 625x625 mm |
Clamping tonnage | 1300 kN |
Hopper Capacity | 25 L |
Space between tie bar | 420x420 mm |
Toggle Stroke | 385 mm |
Heater Power | 6.2 kW |
Screw Speed | 260 R/min (max) |
Injection Pressure | 201 MPA |
Screw Stroke | 190mm |
Ejector Tonnage | 33 kN |
Ejector No. | 5 |
Frequency | 50 Hz |
Pump Motor Power | 18 kW |
Platen Thickness | 660 mm |
Tie bar diameter | 75 mm |
Ejector Stroke | 125 mm |
Country of Origin | Made in India |
Being a leading firm in this industry, we are deeply engaged in offering a high quality range of NKH130 Microprocessor Controlled Injection Molding Machine.
Available details:
- Screw Diameter: 42, 45 mm
- Shot Size: 263, 302 cm3
- Injection Weight: 240, 275 GSM
- Injection Pressure: 183, 195 MPA
- Platen Thickness: 135, 285mm
Additional Information:
- Delivery Time: 10 TO 15 DAYS
- Packaging Details: TRUCK
90 Ton Mild Steel Injection Molding Machine
Material | Mild Steel |
Brand | NKHI |
Automation Grade | Automatic |
Capacity | 90 ton/day |
Oil Tank Capacity | 210 L |
Machine Dimension | 3.8x1.08x1.7 m |
Machine Weight | 3.2 Ton |
Injection Weight | 162 GSM |
Screw Diameter | 36 mm |
Phase | Three Phase |
Model Name/Number | NKH90 |
Screw Stroke | 175 mm |
Pump Motor Power | 11kW |
Operating Voltage | 440 V |
Ejector Tonnage | 33 kN |
Toggle Stroke | 340 mm |
Min. Mould Height | 180 mm |
Tie bar diameter | 60 mm |
Platen Thickness | 125 mm |
Max. Pump Pressure | 16 MPA |
Shot Size | 178 cm3 |
Space between tie bar | 375x375 mm |
Max Mould Height | 400 mm |
Clamping tonnage | 900 kN |
Platen Dimension | 570x570 mm |
Injection Pressure | 207 MPA |
Ejector No. | 5 |
Heater Power | 6.2 kW |
Ejector Stroke | 95 mm |
Screw Speed | 225 R/Min (max) |
Hopper Capacity | 35 L |
Country of Origin | Made in India |
Available Details:
- Screw Diameter: 38, 40mm
- Shot Size: 198, 220 cm3
- Injection Weight: 181, 200 GSM
- Injection Pressure:186, 168 MPA
- Platen Thickness: 130, 240mm
160 Ton Horizontal Injection Molding Machine
Brand | NKHI |
Automation Grade | Automatic |
Capacity | 160 ton/day |
Orientation | Horizontal |
Phase | Three Phase |
Operating Voltage | 440 V |
Platen Dimension | 680x680 mm |
Model Name/Number | NKH160 |
Injection Pressure | 225 MPA |
Max. Pump Pressure | 16 MPA |
Heater Power | 7.5 kW |
Pump Motor Power | 16 kW |
Injection Weight | 303 GSM |
Max Mould Height | 480mm |
Ejector Tonnage | 45 kN |
Space between tie bar | 460x460 mm |
Machine Weight | 4.6 Ton |
Toggle Stroke | 430 mm |
Machine Dimension | 4.98x1.32x2.1 m |
Platen Thickness | 185 mm |
Oil Tank Capacity | 280 L |
Frequency | 50 Hz |
Ejector No. | 5 |
Ejector Stroke | 120 mm |
Min. Mould Height | 180 mm |
Shot Size | 332.5 cm3 |
Hopper Capacity | 25 L |
Screw Diameter | 42 mm |
Tie bar diameter | 75 mm |
Clamping tonnage | 1600 kN |
Screw Speed | 190 RPM (max) |
Screw Stroke | 235 mm |
Country of Origin | Made in India |
Available Details:
- Screw Diameter: 48, 50 mm
- Shot Size: 434, 471 cm3
- Injection Weight: 495, 429 GSM
- Injection Pressure: 183, 195 MPA
- Platen Thickness: 172, 159 mm
80 Ton Horizontal PVC Injection Molding Machine
Operation Mode | Automatic |
Brand | NKHI |
Plastic Type | PVC |
Capacity | 80 Ton/day |
Model Name/Number | NKHI80 |
Machine Weight | 2.9 Ton |
Oil Tank Capacity | 160 L |
Screw Speed | 240 R/min (max) |
Screw Diameter | 32mm |
Ejector Stroke | 75mm |
Screw Stroke | 140mm |
Machine Dimension | 3.6x1.03x1.7 m |
Max. Pump Pressure | 16 MPA |
Max Mould Height | 320mm |
Tie bar diameter | 55mm |
Hopper Capacity | 25 L |
Injection Weight | 102 GSM |
Shot Size | 113 cm3 |
Injection Pressure | 188 MPA |
Frequency | 60 Hz |
Platen Dimension | 480x480mm |
Pump Motor Power | 9.5 kW |
Heater Power | 6.2 kW |
Space between tie bar | 315x315mm |
Min. Mould Height | 120mm |
Toggle Stroke | 265mm |
Ejector No. | 1 |
Ejector Tonnage | 27 kN |
Clamping tonnage | 700 kN |
Country of Origin | Made in India |
Being a leader in the industry, we are engaged in offering a qualitative range of NKHI80 Microprocessor Controlled Injection Molding Machine to our clients.
Available details:
- Screw Diameter: 35, 38mm
- Shot Size: 135, 159 cm3
- Injection Weight: 123, 144 GSM
- Injection Pressure:157, 153 MPA
- Capacity: Upto 500 Ton
- Plastic Type: PS,PP, ABS, Nylon, PC, PVT
100 Ton Mild Steel Injection Molding Machine
Minimum Order Quantity: 1 Piece
Clamping Force | 100 Ton |
Material | Mild Steel |
Automation Grade | Automatic |
Capacity | 1 ton/day |
Machine Structure | Horizontal |
Machine Dimension | 4 x 1.5 x 1.5 m |
Machine Weight | 3 Ton |
Plastic Type | All Material |
Screw Diameter | 38mm |
Phase | Three Phase |
Brand | NKHI |
Clamping tonnage | 1000 kN |
Frequency | 50 Hz |
Power Source | Electric |
Ejector Stroke | 125 mm |
Operating Voltage | 440 V |
Country of Origin | Made in India |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Microprocessor Controlled Injection Molding Machine.
Additional Information:
- Delivery Time: 10 to 20 Days
Automatic PET Injection Molding Machine
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Brand | NKHI |
Frequency | 60 Hz |
Screw Diameter | 40 mm |
Machine Weight | 4 TON |
Phase | Three Phase |
Raw Material | PE (Mould plastic) |
Capacity | 100 ton/day |
Machine Dimension | 3.2 x 1.5 x 2.5 m |
Pump Motor Power | 20 kW |
Max. Pump Pressure | 20 MPA |
Operating Voltage | 440 V |
Injection Weight | 50 GSM |
Hopper Capacity | 100 L |
Shot Size | 35 cm3 |
Oil Tank Capacity | 120 L |
Country of Origin | Made in India |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of Automatic Microprocessor Controlled PET Injection Molding Machine.
Additional Information:
- Item Code: PIMM12
- Production Capacity: as per need
- Delivery Time: 30 DAYS
- Packaging Details: BOX
300 Ton Automatic Injection Molding Machine
Minimum Order Quantity: 1 Piece
Clamping Force | 300 Ton |
Production Capacity | 2 Ton |
Material | Mild Steel |
Automation Grade | Automatic |
Capacity | 320 ton/day |
Machine Structure | Horizontal |
Oil Tank Capacity | 630 L |
Machine Dimension | 6.9x1.7x2.5 m |
Machine Weight | 12 Ton |
Injection Weight | 800 GSM |
Plastic Type | PE, all material, PP |
Screw Diameter | 60 mm |
Phase | Three Phase |
Model Name/Number | NKH320 |
Brand | NKHI |
Space between tie bar | 660x660 mm |
Min. Mould Height | 240 mm |
Heater Power | 18.5 kW |
Toggle Stroke | 670 mm |
Corrosion Resistance | Yes |
Clamping tonnage | 3200 kN |
Hopper Capacity | 70 L |
Ejector Stroke | 200 mm |
Injection Pressure | 244 MPA |
Ejector No. | 13 |
Max Mould Height | 700 mm |
Tie bar diameter | 150 mm |
Shot Size | 990 |
Pump Motor Power | 35 kW |
Screw Stroke | 350 mm |
Ejector Tonnage | 120 kN |
Operating Voltage | 440 V |
Screw Speed | 190 R/Min (max) |
Country of Origin | Made in India |
Available details:
- Screw Diameter: 65, 70 mm
- Shot Size: 1161, 1347 cm3
- Injection Weight: 1057, 1226 GSM
- Injection Pressure: 208, 179 MPA
390 Ton Automatic Injection Molding Machine
Material | Mild Steel |
Automation Grade | Automatic |
Capacity | 390 ton/day |
Oil Tank Capacity | 900 L |
Machine Dimension | 8.1 x 2.1 x 2.9 mm |
Machine Weight | 17 Ton |
Injection Weight | 1093 GSM |
Screw Diameter | 65 mm |
Phase | Three Phase |
Model Name/Number | NKH390 |
Brand | NKHI |
Operating Voltage | 440 V |
Max Mould Height | 820 mm |
Tie bar diameter | 125 mm |
Heater Power | 23.5 kW |
Clamping tonnage | 4180 kN |
Injection Pressure | 208 MPA |
Max. Pump Pressure | 16 MPA |
Ejector Tonnage | 126 kN |
Hopper Capacity | 50 L |
Screw Speed | 150 RPM (max) |
Screw Stroke | 360 mm |
Space between tie bar | 720x720 mm |
Toggle Stroke | 700 mm |
Ejector Stroke | 180 mm |
Min. Mould Height | 280 mm |
Pump Motor Power | 37 kW |
Shot Size | 1201 cm3 |
Ejector No. | 13 |
Country of Origin | Made in India |
Other Details:
- Screw Diameter: 70, 75, 80 mm
- Shot Size: 1393, 1599, 1819 cm3
- Injection Weight: 1268, 1455, 1656 GSM
- Injection Pressure: 208, 180, 156, 138 MPA
220 Ton Mild Steel Injection Molding Machine
Capacity | 220 Ton |
Material | Forging Grade Mild Steel |
Automation Grade | Automatic |
Power | 25 kW |
Oil Tank Capacity | 320 L |
Machine Dimension | 5.96x1.39x2.1 m |
Machine Weight | 6.9 Ton |
Injection Weight | 500 GSM |
Screw Diameter | 50mm |
Phase | Three Phase |
Model Name/Number | NKH220 |
Brand | NKHI |
Ejector Tonnage | 70 kN |
Ejector Stroke | 160 mm |
Toggle Stroke | 470 mm |
Tie bar diameter | 85 mm |
Max. Pump Pressure | 16 MPA |
Heater Power | 10 kW |
Shot Size | 480 cm3 |
Injection Pressure | 211 MPA |
Clamping tonnage | 2200 kN |
Hopper Capacity | 50 L |
Frequency | 50 Hz |
Pump Motor Power | 27.5 kW |
Space between tie bar | 52x520 mm |
Screw Stroke | 265 mm |
Ejector No. | 9 |
Max Mould Height | 550 mm |
Screw Speed | 230 R/min (max) |
Min. Mould Height | 200 mm |
Country of Origin | Made in India |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality array of NKH220 Microprocessor Control Injection Moulding Machine.
Available details:
- Screw Diameter: 52, 55 mm
- Shot Size: 563, 630 cm3
- Injection Weight: 512, 575 GSM
- Injection Pressure: 180, 160 MPA
270 Ton Mild Steel Injection Molding Machine
Material | Mild Steel |
Brand | NKHI |
Automation Grade | Automatic |
Capacity | 270 ton/day |
Ejector Stroke | 145 mm |
Machine Weight | 8.5 Ton |
Oil Tank Capacity | 560 L |
Screw Diameter | 55 mm |
Screw Speed | 190 R/Min (max) |
Screw Stroke | 275 mm |
Model Name/Number | NKH270 |
Shot Size | 635 cm3 |
Tie bar diameter | 100 mm |
Operating Voltage | 440 V |
Toggle Stroke | 550 mm |
Max Mould Height | 600 mm |
Machine Dimension | 60.3x1.47x2.2 m |
Injection Weight | 594 GSM |
Min. Mould Height | 230 mm |
Heater Power | 14.9 kW |
Clamping tonnage | 2700 kN |
Space between tie bar | 580x580 mm |
Ejector No. | 9 |
Max. Pump Pressure | 16 MPA |
Ejector Tonnage | 70 kN |
Pump Motor Power | 22 kW |
Injection Pressure | 216 MPA |
Hopper Capacity | 50 Ltrs |
Available details:
- Screw Diameter: 60, 65 mm
- Shot Size: 777.5, 912 cm3
- Injection Weight: 707.5, 830 GSM
- Injection Pressure:182, 155 MPA
520 Ton Automatic Injection Molding Machine
Material | Mild Steel |
Automation Grade | Automatic |
Capacity | 520 Ton/day |
Screw Diameter | 75 mm |
Screw Speed | 145 RPM (max) |
Phase | Three Phase |
Model Name/Number | NKH520 |
Brand | NKHI |
Machine Weight | 21 Ton |
Space between tie bar | 820x820 mm |
Ejector No. | 13 |
Heater Power | 36.5 kW |
Operating Voltage | 440 V |
Ejector Stroke | 200 mm |
Injection Pressure | 180 MPA |
Min. Mould Height | 850 mm |
Clamping tonnage | 5280 kN |
Hopper Capacity | 100 L |
Injection Weight | 1773 GSM |
Pump Motor Power | 45 kW |
Machine Dimension | 8.1 x 2.3 x 3.1 m |
Max. Pump Pressure | 16 MPA |
Oil Tank Capacity | 1200 L |
Shot Size | 1948 cm3 |
Ejector Tonnage | 145 kN |
Toggle Stroke | 770 mm |
Max Mould Height | 830 mm |
Screw Stroke | 440 mm |
Country of Origin | Made in India |
We are successfully meeting the varied requirements of our clients by providing the best quality range of NKH520 Microprocessor Controlled Injection Molding Machine.
Other Details:
- Screw Diameter: 80, 85 mm
- Shot Size: 2217, 2502 Cm3
- Injection Weight: 2017, 2277 GSM
- Injection Pressure: 163, 144 MPA
100 Ton Hydraulic Injection Molding Machine
Minimum Order Quantity: 1 Piece
Capacity | 100 tons/day |
Operation Mode | Automatic |
Material | Mild Steel |
Clamping Way | Hydraulic & Mechanical Composite |
Plastic Type | All Material |
Frequency | 60 Hz |
Phase | Three Phase |
Power Source | Electric |
Clamping Force | 80 TON |
Structure | Horizontal |
Oil Tank Capacity | 180 L |
Warranty | 1 year |
Machine Dimension | 2.5x0.75x1.5 m |
Number Of Phases | 3 PHASE |
Machine Weight | 2.75 Ton |
Power | 15 HP |
Pressure | 150 |
Pump Driving Motor | 12 KW |
Raw Material | ALL PLASTIC MATERIAL |
Voltage | 440 VOLTS |
Number Of Tie Bars | 4 |
Injection Weight | 90 GSM |
Opening Stroke | 355 MM |
Place Of Origin | INDIA |
Number Of Heating Zones | 4 |
Max. Daylight | 380 |
Screw Diameter | 35 mm |
L/D Ratio | 24/1 |
Stroke Volume | 100 GMS |
Model Name/Number | NKH 80 TON |
Brand | NKHI |
Screw Ld Ratio | 24/1 |
I Deal In | New Only |
Space between tie bar | 355x350mm |
Heater Power | 4.9 kW |
Toggle Stroke | 355 mm |
Shot Size | 115 cm3 (Theoretical) |
Operating Voltage | 440 V |
Screw Stroke | 165 mm |
Pump Motor Power | 12 kW |
Injection Pressure | 204 MPA |
Ejector Stroke | 90 mm |
Platen Thickness | mm |
Min. Mould Height | 120 mm |
Platen Dimension | 355x350 mm |
Max Mould Height | 380 mm |
Ejector No. | 10 |
Max. Pump Pressure | 16 MPA |
Corrosion Resistance | Yes |
Ejector Tonnage | 27 kN |
Tie bar diameter | 60 mm |
Hopper Capacity | 25 L |
Screw Speed | 270 R/Min (max) |
Clamping tonnage | 800 kN |
Country of Origin | Made in India |
Riding on unfathomable volumes of industrial expertise, we are providing a broad array of NKH80 TON Microprocessor Controlled Injection Molding Machine.
Available details:
Screw Diameter: 28, 30mm
Shot Size: 20, 19 cm3
Injection Weight: 54, 62 GSM
Injection Pressure: 163, 142 MPA
Platen Thickness: 90, 110 mm
Additional Information:
- Production Capacity: as per mould
- Delivery Time: 10 TO 15 DAYS